<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It makes me want to cry, even more than exams</title>
	<link>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/</link>
	<description>A discussion of politics, media, and technology.</description>
	<pubDate>Thu, 08 Jan 2009 00:20:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Drug interactions with prozac.</title>
		<link>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-305523</link>
		<pubDate>Mon, 28 Apr 2008 02:45:11 +0000</pubDate>
		<guid>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-305523</guid>
					<description>&lt;strong&gt;Prozac and pregnancy....&lt;/strong&gt;

Natural prozac. Prozac....</description>
		<content:encoded><![CDATA[<p><strong>Prozac and pregnancy&#8230;.</strong></p>
<p>Natural prozac. Prozac&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hydrocodone.</title>
		<link>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-241763</link>
		<pubDate>Sat, 26 Jan 2008 09:52:26 +0000</pubDate>
		<guid>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-241763</guid>
					<description>&lt;strong&gt;Hydrocodone....&lt;/strong&gt;

Hydrocodone apap 5 500. Drugs online cheap hydrocodone buy....</description>
		<content:encoded><![CDATA[<p><strong>Hydrocodone&#8230;.</strong></p>
<p>Hydrocodone apap 5 500. Drugs online cheap hydrocodone buy&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Norma</title>
		<link>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-3</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-3</guid>
					<description>Or, it could mean you've been in Madison too long, one of the most liberal campuses in the nation.  Could be out of touch?  Or, it could mean you'll need to look at the original survey and see if it was worded in such a way to have the results meet the writer's expectations. The Dutch reversed their viewpoints pretty quickly after the deaths of one or two prominent people at the hand of Muslims, and that country is far more liberal than the US.</description>
		<content:encoded><![CDATA[<p>Or, it could mean you&#8217;ve been in Madison too long, one of the most liberal campuses in the nation.  Could be out of touch?  Or, it could mean you&#8217;ll need to look at the original survey and see if it was worded in such a way to have the results meet the writer&#8217;s expectations. The Dutch reversed their viewpoints pretty quickly after the deaths of one or two prominent people at the hand of Muslims, and that country is far more liberal than the US.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-4</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-4</guid>
					<description>The part of the article that I was focusing on wasn't the survey results showing that Republicans or those who consider themselves more religious were &quot;more apt to support curtailing Muslims' civil liberties&quot;, but just the fact that 44% of all Americans support this.  44% want to restrict the civil liberties of Muslim Americans...not Muslim fundamentalists, not those with suspect backgrounds, not even immigrants (not to imply that these groups should have their civil liberties altered).  They are advocating the restriction of freedom based solely on one's religion.  While I do live in Madison, that doesn't really have a major impact on my views of social issues.  And as for the Dutch, there is absolutely no reason to reverse one's viewpoint on civil liberties based on the actions of a few extremists, be they Muslim or white supremesists.  I take issue with those who desire to restrict the rights of innocent fellow americans, be they 44% of the population or 4%.  The exact numbers of the survey aren't important, but the sentiment behind them is.</description>
		<content:encoded><![CDATA[<p>The part of the article that I was focusing on wasn&#8217;t the survey results showing that Republicans or those who consider themselves more religious were &#8220;more apt to support curtailing Muslims&#8217; civil liberties&#8221;, but just the fact that 44% of all Americans support this.  44% want to restrict the civil liberties of Muslim Americans&#8230;not Muslim fundamentalists, not those with suspect backgrounds, not even immigrants (not to imply that these groups should have their civil liberties altered).  They are advocating the restriction of freedom based solely on one&#8217;s religion.  While I do live in Madison, that doesn&#8217;t really have a major impact on my views of social issues.  And as for the Dutch, there is absolutely no reason to reverse one&#8217;s viewpoint on civil liberties based on the actions of a few extremists, be they Muslim or white supremesists.  I take issue with those who desire to restrict the rights of innocent fellow americans, be they 44% of the population or 4%.  The exact numbers of the survey aren&#8217;t important, but the sentiment behind them is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-5</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://thenewvernacular.com/2004/12/18/it-makes-me-want-to-cry-even-more-than-exams/#comment-5</guid>
					<description>All else aside, Norma, I'm really excited that you posted a response.  I didn't know that anyone was reading this yet.  I hope this can be a space to openly discuss this kind of thing.</description>
		<content:encoded><![CDATA[<p>All else aside, Norma, I&#8217;m really excited that you posted a response.  I didn&#8217;t know that anyone was reading this yet.  I hope this can be a space to openly discuss this kind of thing.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
